Equipment (11)
| Code | Asset No. | Status | Category | Brand / Model | Location | Client | SMR | Last job | Actions |
|---|---|---|---|---|---|---|---|---|---|
| EQ074 | GS-125KVA-001 | Standby | Generator Set | SAMPAGA, BATANGAS CITY | — | 2026-09-19 | |||
| EQ075 | GS-100KVA | Active | Generator Set | AIRMAN SDG100S | ORTIGAS | BAUER | 3273.0 | 2026-09-08 | |
| EQ076 | GS-150KVA | Active | Generator Set | DENYO | BANLIC, LAGUNA | BAUER | — | 2026-09-27 | |
| EQ077 | GS-175KVA | Active | Generator Set | HIMOINSHA HYW-175 T6/20/6/2021 | ORTIGAS | BAUER | 11190.0 | 2026-09-08 | |
| EQ078 | GS-220KVA | Active | Generator Set | DENYO | MAGUYAM, CAVITE | BAUER | — | 2026-09-20 | |
| EQ079 | GS-60KVA | Standby | Generator Set | DENYO 60KVA | SAMPAGA, BATANGAS CITY | — | 2026-07-27 | ||
| EQ080 | GS-90KVA-DCA90ES | Active | Generator Set | DENYO | CHO, KUMINTANG IBABA BATANGAS CITY | NOW BUILDERS | — | 2025-09-15 | |
| EQ081 | GS-90KVA-EG90BS | Active | Generator Set | KOMATSU EG90BS-1 | MALITAM, BATANGAS CITY | NOW BUILDERS | — | 2025-07-17 | |
| EQ082 | GS-AIRMAN-60KVA | Standby | Generator Set | AIRMAN 60KVA | SAMPAGA, BATANGAS CITY | — | 2025-08-30 | ||
| EQ190 | GS-45KVA | Active | Generator Set | SAMPAGA, BATANGAS CITY | NOW BUILDERS | — | 2026-10-06 | ||
| EQ191 | GS-275KVA | Standby | Generator Set | SAMPAGA, BATANGAS CITY | — | 2026-09-19 |
Showing 1–11 of 11 items
‹ PrevNext ›