Dashboard
Total spare parts spend
₱672,065.38
Part lines
327
Monthly Spare Parts Spend
277.6K26-09
394.5K26-10
Top 10 Spare Parts Spend
| Rank | Spare part | Part No. | Jobs used | Total spend |
|---|---|---|---|---|
| 1 | HYDRAULIC OIL | 68 | 13 | ₱115,966.00 |
| 2 | ENGINE OIL | 15W-40, 3E-9848, 3E9848 | 37 | ₱90,250.88 |
| 3 | HYDRAULIC HOSE | (3/8X55 INCHES), 1X78, 1x4wx30, 1x6.5 FITTINGS, 3/4 47 INCH, ¾ x 38 WITH FITTINGS | 12 | ₱42,995.00 |
| 4 | TURN TABLE | 800513790 | 1 | ₱40,000.00 |
| 5 | BATTERY | 4D | 3 | ₱37,720.00 |
| 6 | PRESSURE PLATE | CK8202H | 2 | ₱35,500.00 |
| 7 | ALTERNATOR | 4A-JFZ2506, M000T4928 | 3 | ₱28,700.00 |
| 8 | TIRE | 0552169096, 1200R20, 2643C14028 | 5 | ₱26,150.00 |
| 9 | EVAPORATOR | 803590716 | 2 | ₱18,000.00 |
| 10 | WIRE ROPE | LP-00135 | 1 | ₱15,000.00 |
List of Spare Parts
| Rank | Spare part | Part No. | Source | Jobs used | Qty used | Total cost |
|---|---|---|---|---|---|---|
| 1 | OIL FILTER | 0-1012-S, 100428205, 15208BN3VA, 1876110070, 187611070, 322-31055, 322-3155, 332-3155, 600-211-2111, 600-221-2111, 70005, C-1314, C-306, C-526, C-527, C527, C5704, HH164-32430, J65F1-1012020A, JX1011B, JX9813, LF-9009, LF16015, LF3970, P559128, VG100070005, VG610007005, WAT-LX597, XH250904H | Purchased Outside, Warehouse | 38 | 41 | ₱6,580.00 |
| 2 | ENGINE OIL | 15W-40, 3E-9848, 3E9848 | Warehouse | 37 | 753.7 | ₱90,250.88 |
| 3 | FUEL FILTER | 16403-JR01B, 4616545, 509-5694, 600-319-3870, 612600081334 AND VG1092080052, 612600081335, 81334, A300-1105030, DX150, F-111, F-193, F193, FC-321, FC-510, FC2905, FC5615, FF-5580, FF5421, FS-1212, FS36210, HH166-43560, VG1092080009, VG1560080012, WHT-CX510 | Purchased Outside, Warehouse | 30 | 34 | ₱4,842.00 |
| 4 | AIR FILTER | 479-8989, 4798991, 63274, 800162130, A-5541, A-5591, AS-1010, AS-1014, FAS 8425, FAS-8425, FU2846, JB/T97552-2014, K2747PU, K2752P4, K2752PU, K2846, P822768/69, P827653, R2752PU, R800103, WG9725190102, YK2436A3, YK2436A3-HX | Purchased Outside, Warehouse | 26 | 27 | ₱9,100.00 |
| 5 | HYDRAULIC OIL | 68 | Warehouse | 13 | 229.25 | ₱115,966.00 |
| 6 | WATER SEPARATOR | 1000424916, 1900424916, 424916, 523-4987, A3000-1105030, FS-1003, FS-20019, FS-36231, FS36231, VF1092080052, VG1540080311 | Warehouse | 13 | 15 | ₱0.00 |
| 7 | HYDRAULIC HOSE | (3/8X55 INCHES), 1X78, 1x4wx30, 1x6.5 FITTINGS, 3/4 47 INCH, ¾ x 38 WITH FITTINGS | Purchased Outside, Warehouse | 12 | 14 | ₱42,995.00 |
| 8 | GEAR OIL | 90 | Warehouse | 6 | 63 | ₱0.00 |
| 9 | TIRE | 0552169096, 1200R20, 2643C14028 | Purchased Outside, Warehouse | 5 | 16 | ₱26,150.00 |
| 10 | FAN BELT | 10PK 1068, 10PK1068, 17X11304, 6732-82-4580, B-46 | Purchased Outside, Warehouse | 5 | 6 | ₱4,350.00 |
Equipment using FUEL FILTER
Close details- Part number(s)
- 16403-JR01B, 4616545, 509-5694, 600-319-3870, 612600081334 AND VG1092080052, 612600081335, 81334, A300-1105030, DX150, F-111, F-193, F193, FC-321, FC-510, FC2905, FC5615, FF-5580, FF5421, FS-1212, FS36210, HH166-43560, VG1092080009, VG1560080012, WHT-CX510
- Source(s)
- Purchased Outside, Warehouse
- Total quantity used
- 34
- Total spend
- ₱4,842.00
- Maintenance jobs
- 30
| Equipment | Status | Qty used | Spend | Jobs | Last used |
|---|---|---|---|---|---|
| EQ127 · DUMP TRUCK | Active | 1 | ₱0.00 | 1 | 2026-10-21 |
| EQ129 · DUMP TRUCK | Active | 1 | ₱350.00 | 1 | 2026-10-21 |
| EQ015 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-10-17 |
| EQ066 · CRANE | Active | 1 | ₱850.00 | 1 | 2026-10-17 |
| EQ139 · DUMP TRUCK | Active | 1 | ₱0.00 | 1 | 2026-10-17 |
| EQ219 · Backhoe Long Arm | Active | 1 | ₱0.00 | 1 | 2026-10-17 |
| EQ165 · TRAVIZ | Active | 1 | ₱300.00 | 1 | 2026-10-16 |
| EQ055 · BOOM TRUCK | Active | 2 | ₱0.00 | 1 | 2026-10-12 |
| EQ069 · ELF TRUCK | Active | 1 | ₱0.00 | 1 | 2026-10-12 |
| EQ112 · DUMP TRUCK | Active | 2 | ₱0.00 | 1 | 2026-10-12 |
| EQ228 · SERVICE VEHICLE | Active | 1 | ₱2,942.00 | 1 | 2026-10-12 |
| EQ092 · VIBRATORY ROLLER COMPACTOR | Active | 1 | ₱0.00 | 1 | 2026-10-09 |
| EQ019 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-10-08 |
| EQ217 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-10-08 |
| EQ031 · BACKHOE | Standby | 1 | ₱0.00 | 1 | 2026-10-06 |
| EQ027 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-10-04 |
| EQ068 · CRANE ZOOMLION | Active | 1 | ₱0.00 | 1 | 2026-10-04 |
| EQ121 · DUMP TRUCK | Active | 1 | ₱0.00 | 1 | 2026-10-03 |
| EQ167 · TRAVIZ | Active | 1 | ₱0.00 | 1 | 2026-10-03 |
| EQ003 · BULLDOZER | Active | 2 | ₱0.00 | 1 | 2026-09-27 |
| EQ076 · GENERATOR SET | Active | 1 | ₱0.00 | 1 | 2026-09-27 |
| EQ059 · BOOM TRUCK | Active | 1 | ₱0.00 | 1 | 2026-09-23 |
| EQ169 · TRAVIZ | Active | 1 | ₱400.00 | 1 | 2026-09-23 |
| EQ174 · SERVICE VEHICLE | Active | 1 | ₱0.00 | 1 | 2026-09-23 |
| EQ045 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-09-20 |
| EQ012 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-09-18 |
| EQ042 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-09-13 |
| EQ049 · BACKHOE | Active | 1 | ₱0.00 | 1 | 2026-09-13 |
| EQ084 · SKID LOADER | Active | 1 | ₱0.00 | 1 | 2026-09-13 |
| EQ004 · BULLDOZER | Active | 2 | ₱0.00 | 1 | 2026-09-12 |